(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
This translation is a Google translation Terjemahan ini adalah terjemahan Google
[Material] Steel SUS410
[Surface treatment] None, bright chromate plating, German brown plating, black paint, head coating (matting), head coating (black), black paint, head coating (white)
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
2,336 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 3.5 | 10 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
2,416 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 3.5 | 13 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
2,620 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 3.5 | 19 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
2,458 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 10 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
2,623 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
3,277 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 35 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
4,941 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 60 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
2,993 IDR | 1 Piece(s) | 8 Day(s) or more | - | 5 | 13 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
3,246 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 19 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
3,588 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 25 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
3,913 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 30 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
4,116 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 35 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
4,559 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 40 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
4,477 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 45 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
5,901 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 60 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
1,814,476 IDR | 2,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 3.5 | 10 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,017,526 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 3.5 | 13 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,183,170 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 3.5 | 16 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,352,194 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 3.5 | 19 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
962,425 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 10 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
2,558 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
2,682 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
2,923 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
3,233 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 25 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
3,519 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 35 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
3,843 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 40 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
4,073 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 45 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
745,566 IDR | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 4 | 50 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
760,610 IDR | 250 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 4 | 60 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
721,734 IDR | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 5 | 35 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
813,683 IDR | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 5 | 40 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
557,780 IDR | 150 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 5 | 60 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,862,648 IDR | 2,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 3.5 | 10 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,521,219 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 3.5 | 13 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | ||
1,207,341 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 3.5 | 16 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,859,269 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 3.5 | 19 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | ||
981,693 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 4 | 10 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
2,604 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | |||
2,732 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | |||
2,901 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | |||
3,374 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 30 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | |||
743,707 IDR | 400 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 4 | 35 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
811,317 IDR | 400 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 40 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
4,073 IDR | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 45 | [Stainless] SUS410 | [Black Painted] Black Paint | Low Quantity (can be purchased from one) | |||
760,610 IDR | 300 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 50 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
738,865 IDR | 250 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 5 | 45 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,183,170 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Black Painted] Head Paint (Matt Black) | Box/package | ||
1,183,170 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Black Painted] Head Paint (Black) | Box/package | ||
659,194 IDR | 300 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 50 | [Stainless] SUS410 | [Black Painted] Head Paint (Black) | Box/package | ||
1,183,170 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [White Painted] Head Paint (White) | Box/package | ||
659,194 IDR | 300 Pieces Per Package | 1 Pack(s) | 23 Day(s) or more | 10 | 4 | 50 | [Stainless] SUS410 | [White Painted] Head Paint (White) | Box/package | ||
395,210 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 13 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
507,072 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 16 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
563,270 IDR | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 19 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
357,141 IDR | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 25 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
579,415 IDR | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 30 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
475,223 IDR | 400 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 35 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
524,650 IDR | 400 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 4 | 40 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
415,393 IDR | 300 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | - | 4 | 45 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
421,449 IDR | 500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | - | 5 | 19 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
580,090 IDR | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 5 | 25 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
354,951 IDR | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 5 | 30 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
405,307 IDR | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 5 | 35 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
437,797 IDR | 300 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | - | 5 | 40 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | ||
379,126 IDR | 250 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 5 | 45 | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package |
Loading...
Detailed Shape | Disc | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Drill Screw | Tip Shape | Cone Point | Application | Standard |
How can we improve?Bagaimana Kami bisa meningkatkan Pelayanan?
How can we improve?Bagaimana Kami bisa meningkatkan Pelayanan?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy Walaupun Kami tidak dapat langsung menjawab saran yang ditulis di lembar ini, informasinya akan kami review untuk peningkatan pelayanan dikemudian hari
Kebijakan Privacy
Thank you for your cooperation.Terima kasih atas kerjasama anda.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy Walaupun Kami tidak dapat langsung menjawab saran yang ditulis di lembar ini, informasinya akan kami review untuk peningkatan pelayanan dikemudian hari
Silahkan pergunakan Forms Permintaan.
Kebijakan Privacy